Be the first to review “Aquasense RC-TU” Cancel reply

| Measurement Method | Amperometric | |
| Measurement Range | 0-2 / 0-5 / 0-10 / 0-20 mg/L (ppm) | |
| Accuracy | ±1% of FS | |
| Reproducibility | ±0.05 mg/L | |
| Response Time | < 90sec |
| Measurement Method | Nephelometry | |
| Measurement Range | 0-40, 0-100, 0-200, 0-400 NTU | |
| Accuracy | ±1% of FS | |
| Temperature Range | 0 to 60 deg C | |
| Pressure Range | 4 bar | |
| Calibration Method | Formazin standard solution calibration |
| Standard Outputs | 4-20mA and RS-485 with Modbus | |
| User Alarms | Two programmable alarms (5A @ 240V) | |
| Power Requirement | 230V ±10% AC, 50-60Hz, 1 | |
| Enclosure | IP65 rated for outdoor installation | |
| Installation | Wall or Panel mounted | |
| Cellular Network (Optional) |
Dual band GSM/GPRS/EDGE 900/1800 MHz Multi brand L TE-TDD, LTE, FDD, WCDMA SIM Card Interface |


Reviews
There are no reviews yet.