Be the first to review “Aquasense RC Colorimetric” Cancel reply

| PARAMETERS | VALUES | |
| Measurement Range | 0 to 4 mg/L (ppm) free or total residual chlorine | |
| Accuracy | ±5 % of reading or ±0.03 mg/L (ppm) whichever is greater | |
| Precision | 5% of reading or 0.01 mg/L (ppm), whichever is greater | |
| Resolution | 0.01 mg/L (ppm) | |
| Repeatability | 0.05 mg/L (ppm) | |
| Cycle time | 3 minutes | |
| Standard Outputs | 4-20mA and RS-485 with Modbus | |
| User Alarms | Two programmable alarms (5A @ 240V) | |
| Power | Solar powered or 240V/60Hz | |
| Enclosure | IP65 rated for outdoor installation | |
| Cellular Network | Dual band GSM/GPRS/EDGE 900/1800 MHz Multi band L TE-TDD, LTE-FDD, WCDMA SIM card Interface |


Reviews
There are no reviews yet.