Be the first to review “MI 441” Cancel reply
| Ion Source | |
| Source | Inductively coupled plasma |
| RF Power | Upto 2kW @ 27.12MHz |
| Sample introduction system | Aqueous samples through nebulizer & spray chamber |
| Ion Optics | Double deflection type with Einzel lens |
| Quadrupole Mass Analyzer | ||
| Rod Diameter | 16mm | |
| Rod Length | 250mm | |
| Pre-filter/post filter | 30 mm | |
| RF frequency | 1.2 MHz | |
| Resolution | 1 amu (adjustable) | |
| Mass range | 1-300 amu | |
| Sensitivity | 10 x 106 counts /sec for 1 parts per million of Indium | |
| Vacuum System | |
| Vacuum system | Two turbo molecular pumps |
| Roughing pump | Two rotary pumps |


Reviews
There are no reviews yet.