PE 138
Water Quality Analyser
A new level of flexibility and simplicity
DESCRIPTION
PE-138, Microprocessor based Multi Parameter Water Quality Analyser. Measures directly pH, EMF, Temperature, Electrolyte Conductivity (EC), Total Dissolved Solids (TDS), Dissolve Oxygen (DO) & Salinity, Colorimetric, Abs./%T and Turbidity in Water Sample one at a time.
APPLICABLE INDUSTRIES
FEATURES
Table Top
LED Display
DO Probe
- Light weight, Portable and Easy to carry on field
- Unique DO measurement in Air saturated waters using Conventional Polarographic Probe.
- Programmable Calibration upto 3 points for pH with Memory Back-up.
- Userful for Potentiometric & Redox measurements.
- Automatic / Manual Temperature Compensation.
- Accurate & Highly Stable.
- Elegantly styled into a Briefcase for operational convenience in Field.
- Operates on Rechargeable Battery & Mains Supply.
SPECIFICATIONS
| PARAMETER | pH | EMF (mV) | Temp (°C) | Salinity |
| Range | 0 to 14 | ±1999.9 | 0 to 100 | 0 to 40 ppt |
| Readability | 0.001 | 0.1 | 0.1 | — |
| Accuracy | ±0.001* | ±0.1 | ±0.5 | ±1%(1) |
| Repeatablility | ±0.001 | ±0.1 | ±0.1 | — |
| INPUT | ||||
| Sensor | CE/GE & RE | CE/GE & RE | Semiconductor | ISE (Cl) & RE |
| Impedance@25°C | >1013 | >1013 | — | — |
| Receptacle | BNC, Banana | BNC, Banana | Banana | BNC |
| Temp. Compensation | 0 to 100°C A/M | — | — | 0 to 50°C A/M |
CLICK TO SEE MORE
| PARAMETER | EC | TDS | DO (ppm) | COLORIMETER | TURBIDITY |
| Range | 0 to 200mS, 5 ranges | 0 to 100 ppt 5 ranges at TDS factor 0.5 | 0 to 20 | ±2 Abs., 0 to 100 %T | 0 to 100 NTU** |
| Readability | 0.05 % of range | 0.05 % of range | 0.1 | 0.001 Abs | 0.1 |
| Accuracy | ±1% of range | ±1% of range | ±0.1 | ±0.05 Abs | ±2% |
| Repeatablility | ±0.5 % of range | ±0.5 % of range | ±0.1 | ±0.01 Abs | ±1% |
| INPUT | |||||
| Sensor | Conductivity Cell | Conductivity Cell | Polarographic | Silicon PhotoDiode | Silicon PhotoDiode |
| Impedance@25°C | 1 KHz Sine Wave | 1 KHz Sine Wave | DC Voltage | Tungsten Lamp | Tungsten Lamp |
| Receptacle | BNC | BNC | BNC | — | — |
| Temp. Compensation | 0 to 50°C A/M | 0 to 50°C A/M | 0 to 100°C A/M | — | — |
* Conforms to IS2711-1979.
** Based on Formazine (Hydrazine Suphate and Hexamine) Standard
(1) Depending on the Standards
(2) Excluding 300 mm height electrode stand of 0.1 kg weight.
A : Automatic
GE : Glass Electrode
CE : Combined pH Electrode
M : Manual
RE : Reference Electrode
ISE : Ion Selective Electrode


