Be the first to review “LI 623” Cancel reply
Measures Directly EC TDS and Temperature Simultaneously at One- Time
7″ Inch Touch Display
Built-In Windows CE (Registered) PC
Auto -Logging for Continuous Monitoring
Storage for 1000 Samples
USB & TCP/IP Interface for Data Transfer
| TEMPERATURE | |
| Range | 0.0 to 100°C (Auto/Manual) |
| Resolution | 0.1 °C |
| Accuracy | ± 0.2°C |
| Normalization | 15°C to 30°C |
| CONDUCTIVITY | |
| Range | 0.1 uS/cm to 200 mS/cm |
| Accuracy | ± 0.5 % full scale |
| Resolution | 0.001 uS/cm to 0.1 mS/cm |
| Calibration | upto 5 points |
| TDS | |
| Range | 0.1 ppm to 200 ppm @ TDS factor 1 |
| Accuracy | 0.01 ppm |
| Resolution | ± 0.5 % full scale |
| Calibration | upto 5 points |


Reviews
There are no reviews yet.